Verázial P15
Dual iris camera for biometric
identification systems
Verázial P15
Dual iris camera for biometric
identification systems
Verázial P15
Dual iris camera for biometric
identification systems
Verázial P15 Iris Camera
Verázial P15 is a compact dual iris capture sensor / scanner, designed for both desktop and kiosk applications. Developed to meet the needs of iris biometric capturing in even the most challenging environments, it quickly captures high-quality iris images. Along with the Verázial ID software suite, it ensures the most accurate biometric identification of individuals.
Verázial P15 Iris Camera
Verázial P15 is a compact dual iris capture sensor / scanner, designed for both desktop and kiosk applications. Developed to meet the needs of iris biometric capturing in even the most challenging environments, it quickly captures high-quality iris images. Along with the Verázial ID software suite, it ensures the most accurate biometric identification of individuals.
Verázial P15 Iris Camera
Verázial P15 is a compact dual iris capture sensor / scanner, designed for both desktop and kiosk applications. Developed to meet the needs of iris biometric capturing in even the most challenging environments, it quickly captures high-quality iris images. Along with the Verázial ID software suite, it ensures the most accurate biometric identification of individuals.
Features of the Verázial P-15 Iris Camera
Features of the Verázial P-15 Iris Camera
Features of the Verázial P-15 Iris Camera
Instructions for better user experience
The most user-friendly and trusted subject interface, guiding the subject with clear instructions to:
Far away, move closer
Too close, move back
Within capturing range
Instructions for better user experience
The most user-friendly and trusted subject interface, guiding the subject with clear instructions to:
Far away, move closer
Too close, move back
Within capturing range
User interface & Subject Instructions
The most user-friendly and trusted subject interface, guiding the subject with clear instructions to:
Far away, move closer
Too close, move back
Within capturing range
Users identified even with facial coverings
Iris biometrics is the only technology that can be used to securely identify individuals with gloves and covered faces, as the case is in clean and operating rooms. Verázial P15 captures the irises even through glasses and goggles.
Glasses
Mask
Protection Goggles
Glasses + Mask
Protection
Users identified even with facial coverings
Iris biometrics is the only technology that can be used to securely identify individuals with gloves and covered faces, as the case is in clean and operating rooms. Verázial P15 captures the irises even through glasses and goggles.
Glasses
Mask
Protection Goggles
Glasses + Mask
Protection
Users identified even with facial coverings
Iris biometrics is the only technology that can be used to securely identify individuals with gloves and covered faces, as the case is in clean and operating rooms. Verázial P15 captures the irises even through glasses and goggles.
Glasses
Mask
Protection Goggles
Glasses + Mask
Protection
Technical Specifications
CAPTURING MODE | Binocular & Dual iris | IRIS CAPTURE METHOD | Auto |
CAPTURE RANGE | 30 – 38 cm. | CAPTURING SPEED | < 0.5 s. |
USAGE | Indoor/Outdoor | DUST & WATERPROOF | Yes (IP65) |
AMBIENT BRIGHTNESS | 0 – 5000 lux | LIGHTING METHOD | Infrared lighting compliance with IEC/EN62471 International Safety Standard |
IRIS IMAGE | Compliance with ISO/IEC 9794-6:2005 | IRIS IMAGE FORMAT | BMP, 8 bits/pixel, Grayscale, ≃ 300Kb |
DISPLAY INDICATIONS | Red/Green/Blue LED tips | AUDIO TIPS | Yes |
INTERFACES | USB 2.0 | POWER | < 2 W, power supply via USB |
DRIVERS REQUIRED | No (Plug&Play) | OPERATING SYSTEMS | Windows, Linux, Android. |
CASE MATERIAL | Aluminium alloy | WEIGHT | 850 g |
SIZE | 141.04 mm x 57.54 mm x 47.3 mm | VIDEO STREAM SUPPORT | Yes (2 MegaPixel WebCam) |
WORKING HUMIDITY | 35% – 85% | WORKING TEMPERATURE | -20º C to 60º C |
ELECTRICAL COMPLIANCE | ENVIROMENTAL COMPLIANCE |
Technical Specifications
CAPTURING MODE | Binocular & Dual iris | IRIS CAPTURE METHOD | Auto |
CAPTURE RANGE | 30 – 38 cm. | CAPTURING SPEED | < 0.5 s. |
USAGE | Indoor/Outdoor | DUST & WATERPROOF | Yes (IP65) |
AMBIENT BRIGHTNESS | 0 – 5000 lux | LIGHTING METHOD | Infrared lighting compliance with IEC/EN62471 International Safety Standard |
IRIS IMAGE | Compliance with ISO/IEC 9794-6:2005 | IRIS IMAGE FORMAT | BMP, 8 bits/pixel, Grayscale, ≃ 300Kb |
DISPLAY INDICATIONS | Red/Green/Blue LED tips | AUDIO TIPS | Yes |
INTERFACES | USB 2.0 | POWER | < 2 W, power supply via USB |
DRIVERS REQUIRED | No (Plug&Play) | OPERATING SYSTEMS | Windows, Linux, Android. |
CASE MATERIAL | Aluminium alloy | WEIGHT | 850 g |
SIZE | 141.04 mm x 57.54 mm x 47.3 mm | VIDEO STREAM SUPPORT | Yes (2 MegaPixel WebCam) |
WORKING HUMIDITY | 35% – 85% | WORKING TEMPERATURE | -20º C to 60º C |
ELECTRICAL COMPLIANCE | ENVIROMENTAL COMPLIANCE |
Technical Specifications
CAPTURING MODE | Binocular & Dual iris |
IRIS CAPTURE METHOD | Auto |
CAPTURE RANGE | 30 – 38 cm. |
CAPTURING SPEED | < 0.5 s. |
USAGE | Indoor/Outdoor |
DUST & WATERPROOF | Yes (IP65) |
AMBIENT BRIGHTNESS | 0 – 5000 lux |
LIGHTING METHOD | Infrared lighting compliance with IEC/EN62471 International Safety Standard |
IRIS IMAGE | Compliance with ISO/IEC 9794-6:2005 |
IRIS IMAGE FORMAT | BMP, 8 bits/pixel, Grayscale, ≃ 300Kb |
DISPLAY INDICATIONS | Red/Green/Blue LED tips |
AUDIO TIPS | Yes |
INTERFACES | USB 2.0 |
POWER | < 2 W, power supply via USB |
DRIVERS REQUIRED | No (Plug&Play) |
OPERATING SYSTEMS | Windows, Linux, Android. |
CASE MATERIAL | Aluminium alloy |
WEIGHT | 850 g |
SIZE | 141.04 mm x 57.54 mm x 47.3 mm |
VIDEO STREAM SUPPORT | Yes (2 MegaPixel WebCam) |
WORKING HUMIDITY | 35% – 85% |
WORKING TEMPERATURE | -20º C to 60º C |
ELECTRICAL COMPLIANCE | |
ENVIROMENTAL COMPLIANCE |
Let´s talk
Let us help you use the most advanced biometric technology in your processes.
Let´s talk
Let us help you use the most advanced biometric technology in your processes.
Let´s talk
Let us help you use the most advanced biometric technology in your processes.