Verázial DM6000
Android Biometric Device
This device is a compact, dual-iris capture solution with a USB connection, designed for both desktop and kiosk applications. Developed to meet the needs of iris biometric capturing in even the most challenging environments, it quickly captures high-quality iris images. Along with the Verázial ID software suite, it ensures the most accurate biometric identification of individuals.
Features of Verázial DM6000
Features of Verázial DM6000
Features of Verázial DM6000
Users identified even with facial coverings
Iris biometrics is the only technology that can be used to securely identify individuals with gloves and covered faces, as the case is in clean and operating rooms. Verázial DM6000 captures the irises even through glasses and goggles
Glasses
Mask
Protection Goggles
Glasses + Mask
Protection
Identifies Users Wearing Facial Coverings
Iris biometrics is the only technology that can be used to securely identify individuals with gloves and covered faces, as the case is in clean and operating rooms. Verázial DM6000 captures the irises even through glasses and goggles
Glasses
Mask
Protection Goggles
Glasses + Mask
Protection
Identifies Users Wearing Facial Coverings
Iris biometrics is the only technology that can be used to securely identify individuals with gloves and covered faces, as the case is in clean and operating rooms. Verázial DM6000 captures the irises even through glasses and goggles
Glasses
Mask
Protection Goggles
Glasses + Mask
Protection
Technical Specifications
CAPTURING MODE | One iris & Dual iris / Face | IRIS IMAGE | Compliance with ISO/IEC 9794-6:2005 |
CAPTURE RANGE | Iris: 25 – 40 cm. Face: 25 – 100 cm. | CAPTURING SPEED | < 0.5 s. |
IRIS CAPTURE METHOD | Auto | LIGHTING METHOD | Infrared lighting compliance with IEC/EN62471 International Safety Standard |
WORKING HUMIDITY | 35% – 85% | WORKING TEMPERATURE | -20º C – 50º C |
PROCESSOR | Quad Core Cortex-A17 up to 1.6 GHz | NAND MEMORY | 16 GB EMMC |
RAM | 2 GB DDR3 | DISPLAY | 7.0 inch color TFT multi touch panel |
WEIGHT | 1.24 kg. | SIZE | 216 mm x 183 mm x 36 mm. |
CAMERA RESOLUTION | Iris camera: 5 M Face camera: 2 M | AUDIO | Embedded speaker |
CONNECTION | TCP/IP | OPERATING SYSTEM | Android |
SPOWER SUPPLY | DC 12V@5A | INTERFACES | RJ45, RS232/485, Wiegand 26/34 output, USB, 1 relay output, AUX/HDMI |
ELECTRICAL COMPLIANCE | WENVIROMENTAL COMPLIANCE |
Technical Specifications
CAPTURING MODE | One iris & Dual iris / Face | IRIS IMAGE | Compliance with ISO/IEC 9794-6:2005 |
CAPTURE RANGE | Iris: 25 – 40 cm. Face: 25 – 100 cm. | CAPTURING SPEED | < 0.5 s. |
IRIS CAPTURE METHOD | Auto | LIGHTING METHOD | Infrared lighting compliance with IEC/EN62471 International Safety Standard |
WORKING HUMIDITY | 35% – 85% | WORKING TEMPERATURE | -20º C – 50º C |
PROCESSOR | Quad Core Cortex-A17 up to 1.6 GHz | NAND MEMORY | 16 GB EMMC |
RAM | 2 GB DDR3 | DISPLAY | 7.0 inch color TFT multi touch panel |
WEIGHT | 1.24 kg. | SIZE | 216 mm x 183 mm x 36 mm. |
CAMERA RESOLUTION | Iris camera: 5 M Face camera: 2 M | AUDIO | Embedded speaker |
CONNECTION | TCP/IP | OPERATING SYSTEM | Android |
SPOWER SUPPLY | DC 12V@5A | INTERFACES | RJ45, RS232/485, Wiegand 26/34 output, USB, 1 relay output, AUX/HDMI |
ELECTRICAL COMPLIANCE | WENVIROMENTAL COMPLIANCE |
Technical Specifications
CAPTURING MODE | One iris & Dual iris / Face |
IRIS IMAGE | Compliance with ISO/IEC 9794-6:2005 |
CAPTURE RANGE | Iris: 25 – 40 cm. Face: 25 – 100 cm. |
CAPTURING SPEED | < 0.5 s. |
IRIS CAPTURE METHOD | Auto |
LIGHTING METHOD | Infrared lighting compliance with IEC/EN62471 International Safety Standard |
WORKING HUMIDITY | 35% – 85% |
WORKING TEMPERATURE | -20º C – 50º C |
PROCESSOR | Quad Core Cortex-A17 up to 1.6 GHz |
NAND MEMORY | 16 GB EMMC |
RAM | 2 GB DDR3 |
DISPLAY | 7.0 inch color TFT multi touch panel |
WEIGHT | 1.24 kg. |
SIZE | 216 mm x 183 mm x 36 mm. |
CAMERA RESOLUTION | Iris camera: 5 M Face camera: 2 M |
AUDIO | Embedded speaker |
CONNECTION | TCP/IP |
OPERATING SYSTEM | Android |
POWER SUPPLY | DC 12V@5A |
INTERFACES | RJ45, RS232/485, Wiegand 26/34 output, USB, 1 relay output, AUX/HDMI |
ELECTRICAL COMPLIANCE | |
ENVIROMENTAL COMPLIANCE |
Let´s talk
Let us help you use the most advanced biometric technology in your processes.
Let´s talk
Let us help you use the most advanced biometric technology in your processes.
Let´s talk
Let us help you use the most advanced biometric technology in your processes.